Fee Structure
Fee Structure for MBBS Session 2021-22
NORTHWEST SCHOOL OF MEDICINE
FIXED FEE AND CHARGES
MBBS 6TH BATCH – SESSION 2021-22
1. Local Category
Fixed Fee and Charges
Particulars | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Annual Tuition Fee | PKR | 1,128,750 | 1,213,400 | 1,304,400 | 1,402,250 | 1,507,400 | 6,556,200 |
Fixed Annual Charges | PKR | 215,315 | 90,270 | 91,420 | 99,713 | 115,170 | 611,888 |
Total Fixed Fee per annum | PKR | 1,344,065 | 1,303,670 | 1,395,820 | 1,501,963 | 1,622,570 | 7,168,088 |
Optional Fee and Charges
Particulars | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Hostel Charges per month | PKR | 11,000 | 11,500 | 12,000 | 12,500 | 13,200 |
Mess/Food charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Transport charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Health Insurance per annum | PKR | – | – | – | – | – |
2. Foreign Category
Fixed Fee and Charges
Fee Type | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Annual Tuition Fee | USD | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 60,000 |
Advance Tax @ 5% | USD | 600 | 600 | 600 | 600 | 600 | 3,000 |
Total Fee with Tax | USD | 12,600 | 12,600 | 12,600 | 12,600 | 12,600 | 63,000 |
Other Fixed Annual Charges | PKR | 35,200 | 29,600 | 26,200 | 29,600 | 39,800 | 160,400 |
Optional Fee and Charges
Particulars | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Hostel Charges per month | PKR | 11,000 | 11,500 | 12,000 | 12,500 | 13,200 |
Mess/Food charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Transport charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Health Insurance per annum | PKR | – | – | – | – | – |
NOTES:
i. Prospectus fee shall be Rs. 3,000 each.
ii. Tuition fee for local students is increased @ 7.5% per annum and hostel charges are increased at an average of 5% per annum.
iii. Exchange rate for USD shall be the rate prevailing on the fee due date.
iv. Hostel fee does not include AC and Mess charges. AC charges shall be according to meter readings.
v. Advance tax @ 5% on tuition and admission fee will be charged from non tax filers as per FBR rules.
vi. Fixed charges for 1st year include Admission fee (Rs. 22,550), Security deposit refundable (Rs. 100,000), University & PMC registration fee (Rs. 9,000) and University Retention (Rs. 15,000) & Examination fee (Rs. 3,400 per paper + DMC Rs. 1,000), Advance tax @ 5%.
vii. Fixed charges for subsequent years include University Retention & Examination fee plus advance tax @ 5%
viii. University / PMC fee subject to change by the PMC/ University.