Acadamic Calender
BSN program is comprised of 134 credit hours spread over a minimum of four years duration. The broader framework of the BSN program is given below:
Credit Hours | 134 |
Program Duration | 4-6 years (extendable to another 1 year in special cases) |
Semester Duration | 16-18 weeks (1-2 weeks for examination) |
Course Load | As per HEC Semester Guidelines |
Summer Semester Credit Hours | Maximum 8 (for remedial/deficiency/failure/repetition courses) |
Summer Semester Duration | 8-9 weeks |
Attendance | 75 % |
3 Credit Hours (Theory) | 3 classes (1 hour each) OR 2 classes (1.5 hour each) OR 1 class (3 hours) |
Four-year standardized scheme of study for BSN is given below:
SEMESTER I |
||||||
S.N. |
Course |
Category |
Theory |
Clinical |
Skills/Lab |
Credits |
1. |
Microbiology |
GE (NS) |
1.5 |
– |
0.5 |
02 |
2. |
Biochemistry |
GE |
1.5 |
– |
0.5 |
02 |
3. |
English – Functional English |
GE |
03 |
– |
– |
03 |
4. |
Fundamentals of Nursing – I |
Major |
02 |
– |
01 |
03 |
5. |
Anatomy & Physiology – I |
Major |
2.5 |
– |
0.5 |
03 |
6. |
Ideology and Constitution of Pakistan |
GE |
02 |
– |
– |
02 |
7. |
Information and Communication Technology |
GE |
01 |
– |
01 |
02 |
Total Credits = (17) |
SEMESTER II | ||||||
S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
1. | Fundamentals of Nursing – II | Major | 02 | 01 | 01 | 04 |
2. | Quantitative Reasoning – I | GE | 03 | – | – | 03 |
3. | Anatomy & Physiology – II | Major | 2.5 | – | 0.5 | 03 |
4. | Applied Nutrition | ID | 02 | – | – | 02 |
5. | Theoretical Basis of Nursing | GE (AH) | 02 | – | – | 02 |
6. | Islamic Studies / Ethics | GE | 02 | – | – | 02 |
Total Credits = (16) |
SEMESTER III | ||||||
S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
1. | Professional Communication Skills | GE | 03 | – | – | 03 |
2. | Clinical Pharmacology and | Major | 02 | – | – | 02 |
Drug Administration – I | ||||||
3. | Medical Surgical Nursing – I | Major | 03 | 03 | 01 | 07 |
4. | Health Assessment – I | Major | 01 | – | 01 | 02 |
5. | Pathophysiology – I | Major | 02 | – | 01 | 03 |
Total Credits = (17) |
SEMESTER IV | ||||||
S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
1. | Applied Psychology | ID | 03 | – | – | 03 |
2. | Medical Surgical Nursing – II | Major | 03 | 03 | 01 | 07 |
3. | Health Assessment – II | Major | 01 | – | 01 | 02 |
4. | Pathophysiology – II | Major | 02 | – | – | 02 |
5. | Clinical Pharmacology and Drug Administration – II | Major | 02 | – | – | 02 |
6. | Professional Ethics for Nurses | Major | 02 | – | – | 02 |
Total Credits = (18) |
SEMESTER V | ||||||
S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
1. | Civics and Community Engagement | GE | 02 | – | – | 02 |
2. | Pediatric Health Nursing | Major | 03 | 03 | 01 | 07 |
3. | Maternal, Neonatal and Child Health Nursing | Major | 02 | 01 | – | 03 |
4. | Epidemiology | ID | 02 | – | – | 02 |
5. | Infectious Diseases | ID | 02 | – | – | 02 |
Total Credits = (16) |
SEMESTER VI | ||||||
S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
1. | Principles of Teaching & Learning | ID | 03 | – | – | 03 |
2. | Public Health Nursing | Major | 02 | 02 | – | 04 |
3. | Mental Health Nursing | Major | 03 | 02 | 01 | 06 |
4. | Introduction to Biostatistics (QR II) | GE | 03 | – | – | 03 |
5. | Culture, Health & Society | GE | 02 | – | – | 02 |
Total Credits = (18) |
SEMESTER VII | ||||||
S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
1. | Leadership & Management | ID | 02 | 01 | – | 03 |
2. | Critical Care Nursing | Major | 02 | 04 | 01 | 07 |
3. | Introduction to Nursing Research | Major | 03 | – | – | 03 |
4. | Entrepreneurship | GE | 02 | – | – | 02 |
5. | Elective | Major | 02 | – | – | 02 |
Total Credits = (17) |
SEMESTER VIII | ||||||
S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
1. | Geriatric Nursing | Major | 1.5 | 1.5 | – | 03 |
2. | Trends and Issues in Health Care | Major | 02 | – | – | 02 |
3. | Expository Writing | GE | 03 | – | – | 03 |
4. | Elective | Major | – | – | – | 03 |
5. | Clinical Practicum | CP | – | 04 | – | 04 |
Total Credits = (15) |